Cost of Attendance
The cost of attendance (COA) is made up of both direct and indirect costs. Direct costs include those billed by the college such as tuition and fees, room and board. Indirect costs are not billed by the college but are additional costs that may be incurred for which additional financial aid may be acquired. These include off campus room and meals, books, transportation and personal.
2021-2022 Cost of Attendance
Direct Costs | On Campus | Off Campus | Living With Parent |
Full-Time Tuition | $49,652 | $49,652 | $49,652 |
Standard Room | $6,556 | $6,330 | $778 |
Standard Meal Plan | $6,807 | $2,342 | $794 |
Indirect Costs | |||
Transportation, other costs | $2,442 | $3,262 | $3,262 |
Books | $1,100 | $1,100 | $1,100 |
TOTAL | $66,557 | $62,686 |
$55,586 |
*FEES FOR NEW STUDENTS ARE $1,190
*FEES FOR CURRENT STUDENTS ARE $1,115