Building Coordinators
Building Coordinators are the key personnel appointed for each building or facility to assist emergency planning and response departments during drills and in actual emergencies. Unless instructed otherwise by College officials, when a building alarm sounds, these designated individuals are expected to ensure, to the extent practical, that a safe, orderly evacuation is carried out until emergency responders arrive on the scene.
Building Coordinators are appointed by the Emergency Operations Group. There is one Building Coordinator assigned to each building.
Building Coordinators
PDF Building Coordinators List
Sorted by BUILDING, Revision: February, 2013 (for changes and updates, please contact the Department of Public Safety at 410-778-7810).
| BUILDING | COORDINATOR | PHONE |
| Alumni House/Alumni Relations | Paula Blouch | 778-7846 |
| Bunting Hall/Dean’s Office | Maria Hynson | 778-7202 |
| Casey Academic Center/Student Affairs | Janet Sigler | 778-7752 |
| Cain Atheltic Center/Athletics | Susan Kelly | 778-7231 |
| Casey Swim Center/Athletics | Kim Lessard | 778-7241 |
| Custom House/ C.V. Starr Center | Jenifer Emley | 810-7161 |
| Daly Hall | Christy Rowan | 778-7877 |
| Dunning/Decker Hall | Bari Lynn Kersey | 778-7729 |
| Foster House | Kate McCleary | 810-7470 |
| Gibson Center for the Arts/Theatre | Larry Stahl | 778-7859 |
| Goldstein Hall | Cathy Naundorf | 810-7416 |
| Hodson Hall Commons/Dining Services | Oits Monroe | 778-7790 |
| Hodson Hall Commons/Dining Services | Brenda Daniels | 778-7780 |
| Hodson Hall Commons/Dining Services | Brittany Coleman | 778-7780 |
| Johnson Fitness Center/Athletics | Jonnie Jenkins | 778-7234 |
| Larabee Arts Center/Art-Art History | Heather Harvey | 778-6514 |
| Maintenance Building/Buildings & Grounds | Michele Jordan | 778-7210 |
| Miller Library | Jennifer Nesbitt | 778-7292 |
| Rose O’Neill Literary House | Owen Bailey | 810-5768 |
| William Smith Hall | Linda Powell | 778-7875 |
| John Toll Science Center | Pam Price | 810-5736 |
| Truslow Boat House | John Wagner | 778-7242 |
| 500 Washington Avenue/Human Resources | Kristina Kelley | 778-7298 |
| 508 Washington Avenue | Vacant/B&G | 778-7210 |
| 510 Washington Avenue | Meghan Siudzinski | 778-7221 |
| 515 Washington Avenue/OIT | Gene Sheehan | 810-7168 |
| 515 Washington Avenue/Buisness Office | Debbie Gannon | 778-7707 |
| Queen Annes/Health Services | Vicky Anderson | 778-7261 |
| Caroline House/Career Services | Laureen Meyer | 778-7890 |
| Public Safety | Kimbra Bruce | 778-7810 |
| 151 Dixon Drive | Andrew Wright | 282-0011 |
| Nussabaum House | Andrew/Sarah Wright | Residence |
| Brown Cottage | Shirley Loller | 778-7888 |
| 301 Washington Avenue | Mela Dutka | Residence |
| 305 Washington Avenue | Carl Crowe | Residence |
| 307 Washington Avenue | Gretchen Dwyer | Residence |
| 309 Washington Avenue | James Manaro | Residence |
| Sears House | Vacant/B&G | 778-7210 |
| Hillel House | Darnell Parker | 810-7457 |
