Revolutionary Run
The Revolutionary 5k Run and White Wig Walk brought alumni runners and walkers to Wilmer Park, kicking off the early morning events for Reunion 2011.
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
1 Jameson Brunkow Chestertown MD 113 26 M 1 Open 21:06.00 21:06.00 6:48/M
2 Edward Fitzgerald Kennedyville MD 108 47 M 1 40-49 22:32.35 22:32.35 7:16/M
3 Richard Gillin Chestertown MD 111 66 M 1 60-99 24:10.45 24:10.45 7:48/M
4 Rebecca Flora 124 52 F 1 Open 25:19.60 25:19.60 8:10/M
5 Chris Contos Timonium MD 112 37 M 1 30-39 25:31.10 25:31.10 8:14/M
6 Bill Stiles Meadford NJ 120 53 M 1 50-59 25:44.20 25:44.20 8:18/M
7 Aundra Weissert Chestertown MD 103 24 F 1 20-29 27:24.10 27:24.10 8:50/M
8 Andrew Sabatelli Catonsville MD 117 35 M 2 30-39 29:36.55 29:36.55 9:33/M
9 Brian Thompson Chestertown MD 107 35 M 3 30-39 29:37.40 29:37.40 9:33/M
10 Lisa Weitzel Timonium MD 116 49 F 1 40-49 32:06.85 32:06.85 10:21/M
11 Sarah Jarrell Lutherville MD 109 34 F 1 30-39 32:22.85 32:22.85 10:26/M
12 Gary Bodrog Crofton MD 106 54 M 2 50-59 32:41.25 32:41.25 10:33/M
13 Melissa Johnston Chestertown MD 101 35 F 2 30-39 33:48.95 33:48.95 10:54/M
14 Gillian Bourassa Baltimore MD 119 23 F 2 20-29 35:07.55 35:07.55 11:20/M
15 Jennifer Devonshire Landenberg PA 110 42 F 2 40-49 37:01.60 37:01.60 11:56/M
16 Meaghan Moxley Chestertown MD 105 21 F 3 20-29 39:04.40 39:04.40 12:36/M
17 Meredith Young Crownsville MD 104 22 F 4 20-29 39:04.95 39:04.95 12:36/M
18 Christine Lynch Kemblesville PA 118 22 F 5 20-29 39:05.35 39:05.35 12:36/M
19 Elizabeth O’Hara Washington DC 114 40 F 3 40-49 48:33.00 48:33.00 15:40/M
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
1 Jameson Brunkow Chestertown MD 113 26 M 1 Open 21:06.00 21:06.00 6:48/M
2 Edward Fitzgerald Kennedyville MD 108 47 M 1 40-49 22:32.35 22:32.35 7:16/M
3 Richard Gillin Chestertown MD 111 66 M 1 60-99 24:10.45 24:10.45 7:48/M
4 Rebecca Flora 124 52 F 1 Open 25:19.60 25:19.60 8:10/M
5 Chris Contos Timonium MD 112 37 M 1 30-39 25:31.10 25:31.10 8:14/M
6 Bill Stiles Meadford NJ 120 53 M 1 50-59 25:44.20 25:44.20 8:18/M
7 Aundra Weissert Chestertown MD 103 24 F 1 20-29 27:24.10 27:24.10 8:50/M
8 Andrew Sabatelli Catonsville MD 117 35 M 2 30-39 29:36.55 29:36.55 9:33/M
9 Brian Thompson Chestertown MD 107 35 M 3 30-39 29:37.40 29:37.40 9:33/M
10 Lisa Weitzel Timonium MD 116 49 F 1 40-49 32:06.85 32:06.85 10:21/M
11 Sarah Jarrell Lutherville MD 109 34 F 1 30-39 32:22.85 32:22.85 10:26/M
12 Gary Bodrog Crofton MD 106 54 M 2 50-59 32:41.25 32:41.25 10:33/M
13 Melissa Johnston Chestertown MD 101 35 F 2 30-39 33:48.95 33:48.95 10:54/M
14 Gillian Bourassa Baltimore MD 119 23 F 2 20-29 35:07.55 35:07.55 11:20/M
15 Jennifer Devonshire Landenberg PA 110 42 F 2 40-49 37:01.60 37:01.60 11:56/M
16 Meaghan Moxley Chestertown MD 105 21 F 3 20-29 39:04.40 39:04.40 12:36/M
17 Meredith Young Crownsville MD 104 22 F 4 20-29 39:04.95 39:04.95 12:36/M
18 Christine Lynch Kemblesville PA 118 22 F 5 20-29 39:05.35 39:05.35 12:36/M
19 Elizabeth O’Hara Washington DC 114 40 F 3 40-49 48:33.00 48:33.00 15:40/M

